序号 | 零件名称 | CS to ASTM | AS to ASTM | AS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | 阀体 | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | 垫片 | 316夹柔性石墨+graphite | 316夹柔性石墨 SS+PTFE | ||
3 | 阀盖螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | 圆柱销 | A276 420 | |||
5 | 填料压套 | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | 活节螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | 螺母 | A194 2H | A194 4 | A193 8 | A193 8M |
8 | 阀杆螺母 | ||||
9 | 螺母 | A194 2H | A194 4 | A193 8 | A193 8M |
10 | 铭牌 | SS | |||
11 | 手轮 | A197 | |||
12 | 填料压板 | A216 WCB | A351 Cf8 | ||
13 | 填料 | Flexible Graphite | PTFE | ||
14 | 阀盖 | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | 阀杆 | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | 阀瓣 | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
适用介质 | 水、蒸气、油品等 | 水、蒸气、油品等 | 硝酸、醋酸等 | ||
适用温度 | -29℃-425℃ | -29℃-550℃ | -29℃-180℃ |
注意:客户需求的其他材质也可采用密封材料配对由客户指定内代件代号决定。AS=合金钢;SS=不锈钢 |
尺寸和重量 |
NPS | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
L(RF) L1 (BW) |
900-1500Lb | 216 | 229 | 254 | 279 | 305 | 371 |
900-1500Lb | 216 | 229 | 254 | 279 | 305 | 368 | |
H(OPEN) | 207 | 207 | 240 | 258 | 330 | 355 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
2-G | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |
标准材质明细表 |
序号 | 零件名称 | CS to ASTM | AS to ASTM | AS to ASTM | |
Type A105 | Type A182 F22 | Type F304(L) | Type F316(L) | ||
1 | 阀体 | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | 阀瓣 | A276 420 | A276 304 | A276 304(L) | A276 F316(L) |
3 | 阀杆 | A182F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | 密封座 | A105 | A182 F304 | A182 F304(L) | F316 |
5 | 密封环 | A182 f304(L) | A182 F316(L) | ||
6 | 阀盖 | A105 | A82 F22 | A182 F304(L) | A182 F316(L) |
7 | 圆柱销 | A276 420 | A276 304 | ||
8 | 垫圈 | A105 | |||
9 | 提升螺母 | A1942H | A182 F304 | ||
10 | 填料 | 不锈钢+柔性石墨 | PTFE | ||
11 | 填料压套 | A276 420 | A182 F304 | ||
12 | 填料压板 | A216 WCB | A351 Cf8 | ||
13 | 活节螺栓 | A193 B7 | A193 B16 | A193 B8 | A194 B8M |
14 | 螺母 | A193 2H | A194 4 | A193 8 | A194 8M |
15 | 阀杆螺母 | A276410 | |||
16 | 手轮 | A197 | |||
17 | 铭牌 | SS | |||
18 | 螺母 | 柔性石墨 | PTFE | ||
适用介质 | 水、蒸气、油品等 | 水、蒸气、油品等 | 硝酸、醋酸等 | ||
适用温度 | -29℃-425℃ | -29℃-550℃ | -29℃-180℃ |
尺寸和重量 |
NPS | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
L(RF) L1 (BW) |
900-1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H(OPEN) | 900lb-1500lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
2-G | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |